Below is a list of my deep/semi-deep runs on Full Tilt this month, not including tonights runs in the $3r and $50k gtd. I havn't bothered with the Stars results because they aren't v.good. But as you can see not bad considering I'm a bit patchy when it comes to volume atm.
29 Oct 10 $9,500 KO Guarantee * HENL $11 1978 185 $17
28 Oct 10 $33,000 KO Guarantee HENL $26 1780 26 $114
28 Oct 10 $10,000 Guarantee (1r+1a) HENL $11+ 750 36 $56
25 Oct 10 $33,000 KO Guarantee HENL $26 1841 174 $41
21 Oct 10 $10,500 Guarantee (Rebuy) HENL $3.30+ 1888 28 $54
21 Oct 10 $35,000 Guarantee HENL $26 1585 21 $126
15 Oct 10 $10,500 Guarantee (Rebuy) HENL $3.30+ 1723 94 $24
14 Oct 10 $18K Super Stack HENL $26 807 88 $35
11 Oct 10 $12,000 Guarantee (Rebuy) HENL $5.50+ 1056 50 $40
11 Oct 10 $9,500 KO Guarantee HENL $11 1866 173 $16
This must be the first, possibly 2nd, month in 6 or 7 that I haven't had a $1k+ score. So can't complain really. Woulda been nice to continue the run and it's a shame not to be on the 'Best of NPF's' 'achievemnt' bulletin again. I've been on every one, bar August, since May... 4 outta 5 aint bad and I think I might of been on April's if there was one! Anyways roll on Australia (leavin on Nov 2nd) and hopefully some more deep runs!
No comments:
Post a Comment